Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 21:43:31 | 37 | 11.640.799 29,11% | 40.000.000 | |
10/05/2026, 21:43:29 | 37 | 11.797.371 29,5% | 40.000.000 | |
10/05/2026, 21:43:27 | 35 | 10.245.917 25,62% | 40.000.000 | |
10/05/2026, 21:43:25 | 35 | 11.254.496 28,14% | 40.000.000 | |
10/05/2026, 21:43:23 | 32 | 10.816.849 27,05% | 40.000.000 | |
10/05/2026, 21:43:21 | 35 | 10.490.164 26,23% | 40.000.000 | |
10/05/2026, 21:43:19 | 39 | 14.371.828 35,93% | 40.000.000 | |
10/05/2026, 21:43:17 | 37 | 11.563.139 28,91% | 40.000.000 | |
10/05/2026, 21:43:15 | 36 | 13.083.073 32,71% | 40.000.000 | |
10/05/2026, 21:43:13 | 33 | 10.737.061 26,85% | 40.000.000 | |
10/05/2026, 21:43:11 | 34 | 12.529.528 31,33% | 40.000.000 | |
10/05/2026, 21:43:09 | 39 | 15.099.287 37,75% | 40.000.000 | |
10/05/2026, 21:43:07 | 38 | 12.514.462 31,29% | 40.000.000 | |
10/05/2026, 21:43:05 | 32 | 10.934.005 27,34% | 40.000.000 | |
10/05/2026, 21:43:03 | 34 | 11.088.502 27,73% | 40.000.000 | |
10/05/2026, 21:43:01 | 40 | 14.257.990 35,65% | 40.000.000 | |
10/05/2026, 21:42:59 | 38 | 14.581.067 36,46% | 40.000.000 | |
10/05/2026, 21:42:57 | 31 | 11.314.540 28,29% | 40.000.000 | |
10/05/2026, 21:42:55 | 38 | 12.930.143 32,33% | 40.000.000 | |
10/05/2026, 21:42:53 | 33 | 10.567.951 26,42% | 40.000.000 |
