Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 15.37.47 | 29 | 8.610.623 21,53% | 40.000.000 | |
10/05/2026, 15.37.45 | 36 | 8.754.107 21,89% | 40.000.000 | |
10/05/2026, 15.37.43 | 35 | 8.722.393 21,81% | 40.000.000 | |
10/05/2026, 15.37.41 | 40 | 9.396.119 23,5% | 40.000.000 | |
10/05/2026, 15.37.39 | 40 | 11.073.376 27,69% | 40.000.000 | |
10/05/2026, 15.37.37 | 36 | 7.968.405 19,93% | 40.000.000 | |
10/05/2026, 15.37.35 | 37 | 10.101.313 25,26% | 40.000.000 | |
10/05/2026, 15.37.33 | 36 | 11.738.930 29,35% | 40.000.000 | |
10/05/2026, 15.37.31 | 44 | 10.165.998 25,42% | 40.000.000 | |
10/05/2026, 15.37.29 | 39 | 11.251.661 28,13% | 40.000.000 | |
10/05/2026, 15.37.27 | 35 | 8.469.335 21,18% | 40.000.000 | |
10/05/2026, 15.37.25 | 37 | 8.315.814 20,79% | 40.000.000 | |
10/05/2026, 15.37.23 | 37 | 10.279.161 25,7% | 40.000.000 | |
10/05/2026, 15.37.21 | 41 | 9.425.766 23,57% | 40.000.000 | |
10/05/2026, 15.37.19 | 49 | 11.923.645 29,81% | 40.000.000 | |
10/05/2026, 15.37.17 | 45 | 9.118.899 22,8% | 40.000.000 | |
10/05/2026, 15.37.15 | 43 | 8.341.505 20,86% | 40.000.000 | |
10/05/2026, 15.37.13 | 44 | 9.226.558 23,07% | 40.000.000 | |
10/05/2026, 15.37.11 | 42 | 9.861.649 24,66% | 40.000.000 | |
10/05/2026, 15.37.09 | 45 | 10.596.449 26,5% | 40.000.000 |
