Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 02:31:57 | 6 | 2.842 | 1.301.748 0,01% | 281.474.976.710.655 | 7,95 | 0,007244 | ||
10/05/2026, 02:31:57 | 1 | 942 | 253.124 0,01% | 281.474.976.710.655 | 12,15 | 0,002154 | ||
10/05/2026, 02:31:56 | 7 | 3.188 | 1.114.065 0,01% | 281.474.976.710.655 | 8,6 | 0,006713 | ||
10/05/2026, 02:31:56 | 10 | 4.616 | 2.475.260 0,01% | 281.474.976.710.655 | 10,09 | 0,017484 | ||
10/05/2026, 02:31:56 | 7 | 3.240 | 718.411 0,01% | 281.474.976.710.655 | 17,66 | 0,008883 | ||
10/05/2026, 02:31:56 | 1 | 3.232 | 772.599 0,01% | 281.474.976.710.655 | 11,03 | 0,005969 | ||
10/05/2026, 02:31:55 | 3 | 1.700 | 559.777 0,01% | 281.474.976.710.655 | 19,29 | 0,00756 | ||
10/05/2026, 02:31:55 | 10 | 4.334 | 1.532.920 0,01% | 281.474.976.710.655 | 12,53 | 0,013449 | ||
10/05/2026, 02:31:55 | 5 | 2.711 | 1.340.755 0,01% | 281.474.976.710.655 | 14,27 | 0,013394 | ||
10/05/2026, 02:31:55 | 5 | 3.635 | 1.526.489 0,01% | 281.474.976.710.655 | 12,95 | 0,013841 | ||
10/05/2026, 02:31:55 | 3 | 4.209 | 1.588.037 0,01% | 281.474.976.710.655 | 14,72 | 0,01637 | ||
10/05/2026, 02:31:54 | 4 | 2.029 | 959.558 0,01% | 281.474.976.710.655 | 19,7 | 0,013238 | ||
10/05/2026, 02:31:54 | 4 | 2.503 | 1.067.066 0,01% | 281.474.976.710.655 | 18,9 | 0,014118 | ||
10/05/2026, 02:31:54 | 9 | 4.975 | 1.791.051 0,01% | 281.474.976.710.655 | 20,65 | 0,025892 | ||
10/05/2026, 02:31:53 | 17 | 9.490 | 3.427.586 0,01% | 281.474.976.710.655 | 18,06 | 0,043342 | ||
10/05/2026, 02:31:52 | 10 | 6.892 | 4.102.787 0,01% | 281.474.976.710.655 | 17,85 | 0,051284 | ||
10/05/2026, 02:31:52 | 6 | 3.238 | 748.626 0,01% | 281.474.976.710.655 | 40,44 | 0,021194 | ||
10/05/2026, 02:31:52 | 11 | 7.543 | 2.638.856 0,01% | 281.474.976.710.655 | 6,22 | 0,011492 | ||
10/05/2026, 02:31:52 | 9 | 4.368 | 1.688.968 0,01% | 281.474.976.710.655 | 15,49 | 0,018318 | ||
10/05/2026, 02:31:52 | 13 | 9.439 | 3.111.113 0,01% | 281.474.976.710.655 | 42,33 | 0,0922 |
