Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 17:23:52 | 4 | 2.081 | 811.799 0,01% | 281.474.976.710.655 | 1,09 | 0,000622 | ||
10/05/2026, 17:23:52 | 2 | 1.313 | 564.137 0,01% | 281.474.976.710.655 | 1,01 | 0,000401 | ||
10/05/2026, 17:23:52 | 4 | 2.008 | 1.030.179 0,01% | 281.474.976.710.655 | 1,31 | 0,000944 | ||
10/05/2026, 17:23:51 | 3 | 1.697 | 892.269 0,01% | 281.474.976.710.655 | 1,14 | 0,000717 | ||
10/05/2026, 17:23:51 | 4 | 1.984 | 988.809 0,01% | 281.474.976.710.655 | 1,58 | 0,001098 | ||
10/05/2026, 17:23:50 | 1 | 941 | 239.398 0,01% | 281.474.976.710.655 | 1,13 | 0,00019 | ||
10/05/2026, 17:23:50 | 6 | 2.836 | 1.646.300 0,01% | 281.474.976.710.655 | 1,59 | 0,001841 | ||
10/05/2026, 17:23:50 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10/05/2026, 17:23:49 | 2 | 1.313 | 349.776 0,01% | 281.474.976.710.655 | 1,11 | 0,000271 | ||
10/05/2026, 17:23:49 | 4 | 2.069 | 1.071.760 0,01% | 281.474.976.710.655 | 2,13 | 0,001603 | ||
10/05/2026, 17:23:48 | 1 | 941 | 273.036 0,01% | 281.474.976.710.655 | 1,05 | 0,000201 | ||
10/05/2026, 17:23:48 | 5 | 2.477 | 1.346.333 0,01% | 281.474.976.710.655 | 1,29 | 0,001223 | ||
10/05/2026, 17:23:48 | 1 | 941 | 271.964 0,01% | 281.474.976.710.655 | 1,12 | 0,000214 | ||
10/05/2026, 17:23:48 | 5 | 2.408 | 945.470 0,01% | 281.474.976.710.655 | 1,38 | 0,000915 | ||
10/05/2026, 17:23:47 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,08 | 0,000216 | ||
10/05/2026, 17:23:46 | 4 | 2.081 | 1.091.835 0,01% | 281.474.976.710.655 | 1,74 | 0,001333 | ||
10/05/2026, 17:23:45 | 5 | 2.453 | 1.192.760 0,01% | 281.474.976.710.655 | 1,6 | 0,001338 | ||
10/05/2026, 17:23:44 | 1 | 856 | 186.650 0,01% | 281.474.976.710.655 | 2,81 | 0,000367 | ||
10/05/2026, 17:23:44 | 3 | 1.709 | 762.739 0,01% | 281.474.976.710.655 | 1,11 | 0,000592 | ||
10/05/2026, 17:23:43 | 1 | 929 | 253.005 0,01% | 281.474.976.710.655 | 3,08 | 0,000547 |
