Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 06.44.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
10/05/2026, 06.44.08 | 1 | 150.468 0,76% | 20.000.000 | 0,00000277 | ||
10/05/2026, 06.44.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000166 | ||
10/05/2026, 06.43.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000113 | ||
10/05/2026, 06.43.43 | 1 | 38.480 0,2% | 20.000.000 | 0,00000091 | ||
10/05/2026, 06.43.41 | 1 | 136.456 0,69% | 20.000.000 | 0,00014062 | ||
10/05/2026, 06.43.37 | 1 | 38.480 0,2% | 20.000.000 | 0,00000085 | ||
10/05/2026, 06.43.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
10/05/2026, 06.43.25 | 1 | 361.829 1,81% | 20.000.000 | 0,00000069 | ||
10/05/2026, 06.43.21 | 1 | 149.965 0,75% | 20.000.000 | 0,00000126 | ||
10/05/2026, 06.43.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
10/05/2026, 06.43.05 | 1 | 21.000 0,11% | 20.000.000 | 0,0000217 | ||
10/05/2026, 06.42.41 | 1 | 149.975 0,75% | 20.000.000 | 0,00000137 | ||
10/05/2026, 06.42.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
10/05/2026, 06.42.25 | 7 | 265.911 1,33% | 20.000.000 | 0,00000575 | ||
10/05/2026, 06.42.17 | 1 | 37.929 0,19% | 20.000.000 | 0,00000078 | ||
10/05/2026, 06.42.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
10/05/2026, 06.42.01 | 1 | 192.836 0,97% | 20.000.000 | 0,00000136 | ||
10/05/2026, 06.41.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
10/05/2026, 06.41.41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000017 |
