Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 12.27.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
10/05/2026, 12.27.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
10/05/2026, 12.27.42 | 1 | 1.968.775 9,85% | 20.000.000 | 0,00001292 | ||
10/05/2026, 12.27.41 | 1 | 60.130 0,31% | 20.000.000 | 0,00000101 | ||
10/05/2026, 12.27.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000135 | ||
10/05/2026, 12.27.21 | 7 | 265.827 1,33% | 20.000.000 | 0,00000901 | ||
10/05/2026, 12.27.01 | 1 | 37.989 0,19% | 20.000.000 | 0,00000128 | ||
10/05/2026, 12.26.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000121 | ||
10/05/2026, 12.26.45 | 1 | 38.480 0,2% | 20.000.000 | 0,00000107 | ||
10/05/2026, 12.26.42 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000111 | ||
10/05/2026, 12.26.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000114 | ||
10/05/2026, 12.26.39 | 1 | 344.267 1,73% | 20.000.000 | 0,00000227 | ||
10/05/2026, 12.26.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000187 | ||
10/05/2026, 12.25.54 | 1 | 246.139 1,24% | 20.000.000 | 0,0000041 | ||
10/05/2026, 12.25.51 | 1 | 246.175 1,24% | 20.000.000 | 0,0000041 | ||
10/05/2026, 12.25.47 | 1 | 41.280 0,21% | 20.000.000 | 0,00000104 | ||
10/05/2026, 12.25.46 | 1 | 128.948 0,65% | 20.000.000 | 0,00000212 | ||
10/05/2026, 12.25.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
10/05/2026, 12.25.41 | 1 | 246.139 1,24% | 20.000.000 | 0,00000375 | ||
10/05/2026, 12.25.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000114 |
