Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 08.31.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
10/05/2026, 08.31.28 | 1 | 460.051 2,31% | 20.000.000 | 0,00000698 | ||
10/05/2026, 08.31.25 | 1 | 1.978.290 9,9% | 20.000.000 | 0,00002991 | ||
10/05/2026, 08.31.22 | 1 | 666.016 3,34% | 20.000.000 | 0,00001117 | ||
10/05/2026, 08.31.20 | 1 | 1.720.987 8,61% | 20.000.000 | 0,00002636 | ||
10/05/2026, 08.31.19 | 1 | 534.614 2,68% | 20.000.000 | 0,00000851 | ||
10/05/2026, 08.31.17 | 1 | 245.745 1,23% | 20.000.000 | 0,00000296 | ||
10/05/2026, 08.31.15 | 1 | 1.680.596 8,41% | 20.000.000 | 0,00002543 | ||
10/05/2026, 08.31.11 | 1 | 578.392 2,9% | 20.000.000 | 0,00000766 | ||
10/05/2026, 08.31.01 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
10/05/2026, 08.30.51 | 1 | 21.000 0,11% | 20.000.000 | 0,0000017 | ||
10/05/2026, 08.30.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
10/05/2026, 08.30.40 | 1 | 31.153 0,16% | 20.000.000 | 0,00000074 | ||
10/05/2026, 08.30.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000074 | ||
10/05/2026, 08.30.31 | 1 | 105.191 0,53% | 20.000.000 | 0,0000034 | ||
10/05/2026, 08.30.19 | 1 | 89.222 0,45% | 20.000.000 | 0,00000257 | ||
10/05/2026, 08.30.01 | 1 | 246.127 1,24% | 20.000.000 | 0,00000301 | ||
10/05/2026, 08.29.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
10/05/2026, 08.29.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
10/05/2026, 08.29.40 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 |
