Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 11.36.21 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 11.36.18 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 11.36.15 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 11.36.12 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 11.36.09 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
18/05/2026, 11.36.06 | 1 | 1.158 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 11.36.03 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 11.36.00 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 11.35.57 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 11.35.54 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 11.35.51 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
18/05/2026, 11.35.48 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
18/05/2026, 11.35.45 | 2 | 988 | 112.816 0,29% | < 0,000001 | ||
18/05/2026, 11.35.42 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 11.35.39 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 11.35.36 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 11.35.33 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 11.35.30 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
18/05/2026, 11.35.27 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
18/05/2026, 11.35.24 | 1 | 801 | 56.390 0,15% | < 0,000001 |
