Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/04/2026, 02.41.27 | 2 | 989 | 112.804 0,29% | 7 | ||
02/04/2026, 02.41.24 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 02.41.21 | 4 | 2.537 | 292.303 0,74% | 7 | ||
02/04/2026, 02.41.18 | 0 | 612 | 0 | 7 | ||
02/04/2026, 02.41.15 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 02.41.12 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 02.41.09 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 02.41.06 | 2 | 859 | 42.000 0,11% | 7 | ||
02/04/2026, 02.41.03 | 2 | 925 | 77.426 0,2% | 7 | ||
02/04/2026, 02.41.00 | 0 | 612 | 0 | 7 | ||
02/04/2026, 02.40.57 | 0 | 612 | 0 | 7 | ||
02/04/2026, 02.40.54 | 1 | 801 | 34.658 0,09% | 7 | ||
02/04/2026, 02.40.51 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 02.40.48 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 02.40.45 | 0 | 612 | 0 | 7 | ||
02/04/2026, 02.40.42 | 0 | 612 | 0 | 7 | ||
02/04/2026, 02.40.39 | 2 | 989 | 91.060 0,23% | 7 | ||
02/04/2026, 02.40.36 | 2 | 924 | 55.670 0,14% | 7 | ||
02/04/2026, 02.40.33 | 1 | 801 | 56.414 0,15% | 7 | ||
02/04/2026, 02.40.30 | 0 | 612 | 0 | 7 |
