Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/04/2026, 19.36.15 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 19.36.12 | 2 | 925 | 77.378 0,2% | 7 | ||
02/04/2026, 19.36.09 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 19.36.06 | 1 | 1.222 | 56.414 0,15% | 7 | ||
02/04/2026, 19.36.03 | 2 | 989 | 112.852 0,29% | 7 | ||
02/04/2026, 19.36.00 | 3 | 1.111 | 112.060 0,29% | 7 | ||
02/04/2026, 19.35.57 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.35.54 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 19.35.51 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.35.48 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 19.35.45 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.35.42 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.35.39 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.35.36 | 1 | 801 | 56.366 0,15% | 7 | ||
02/04/2026, 19.35.33 | 2 | 925 | 77.426 0,2% | 7 | ||
02/04/2026, 19.35.30 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 19.35.27 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 19.35.24 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 19.35.21 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 19.35.18 | 0 | 612 | 0 | 7 |
