Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 00.23.24 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 00.23.21 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 00.23.18 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 00.23.15 | 2 | 989 | 112.768 0,29% | 7 | ||
01/04/2026, 00.23.12 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 00.23.09 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.23.06 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.23.03 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 00.23.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.22.57 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 00.22.54 | 1 | 801 | 56.366 0,15% | 7 | ||
01/04/2026, 00.22.51 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 00.22.48 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.22.45 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.22.42 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 00.22.39 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 00.22.36 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 00.22.33 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.22.30 | 1 | 801 | 34.682 0,09% | 7 | ||
01/04/2026, 00.22.27 | 1 | 801 | 56.414 0,15% | 7 |
