Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 01.45.51 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 01.45.48 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 01.45.45 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 01.45.42 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 01.45.39 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 01.45.36 | 2 | 1.909 | 140.065 0,36% | 7 | ||
01/04/2026, 01.45.33 | 0 | 612 | 0 | 7 | ||
01/04/2026, 01.45.30 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 01.45.27 | 2 | 989 | 91.060 0,23% | 7 | ||
01/04/2026, 01.45.24 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 01.45.21 | 0 | 612 | 0 | 7 | ||
01/04/2026, 01.45.18 | 0 | 612 | 0 | 7 | ||
01/04/2026, 01.45.15 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 01.45.12 | 1 | 922 | 37.965 0,1% | 7 | ||
01/04/2026, 01.45.09 | 1 | 801 | 56.378 0,15% | 7 | ||
01/04/2026, 01.45.06 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 01.45.03 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 01.45.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 01.44.57 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 01.44.54 | 1 | 737 | 21.000 0,06% | 7 |
