Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 03.50.15 | 2 | 1.229 | 81.081 0,21% | 7 | ||
01/04/2026, 03.50.12 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03.50.09 | 1 | 801 | 34.682 0,09% | 7 | ||
01/04/2026, 03.50.06 | 3 | 2.591 | 169.549 0,43% | 7 | ||
01/04/2026, 03.50.03 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 03.50.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03.49.57 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 03.49.54 | 2 | 989 | 91.060 0,23% | 7 | ||
01/04/2026, 03.49.51 | 2 | 989 | 112.804 0,29% | 7 | ||
01/04/2026, 03.49.48 | 3 | 1.111 | 112.060 0,29% | 7 | ||
01/04/2026, 03.49.45 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 03.49.42 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 03.49.39 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 03.49.36 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03.49.33 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03.49.30 | 2 | 924 | 55.658 0,14% | 7 | ||
01/04/2026, 03.49.27 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03.49.24 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03.49.21 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 03.49.18 | 0 | 612 | 0 | 7 |
