Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026, 14:13:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:13:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:12:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:12:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:12:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:12:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:12:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:12:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:11:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:11:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:11:39 | 9 | 1 385 845 2,78% | 50 000 000 | 0,00000036 | ||
31.05.2026, 14:11:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:11:19 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000002 | ||
31.05.2026, 14:11:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:10:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:10:49 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
31.05.2026, 14:10:39 | 4 | 1 216 161 2,44% | 50 000 000 | 0,00029103 | ||
31.05.2026, 14:10:29 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:10:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
31.05.2026, 14:10:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 |
