Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 22:21:18 | 1 | 1 640 | 543 351 0,01% | 281 474 976 710 655 | 1,025069 | 0,000389 | ||
23.05.2026, 22:21:12 | 1 | 941 | 314 077 0,01% | 281 474 976 710 655 | 2,630759 | 0,000578 | ||
23.05.2026, 22:21:11 | 1 | 939 | 576 580 0,01% | 281 474 976 710 655 | 1,419109 | 0,000572 | ||
23.05.2026, 22:21:05 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000674 | 0,000055 | ||
23.05.2026, 22:20:48 | 5 | 2 082 | 224 690 0,01% | 281 474 976 710 655 | 1,014751 | 0,000159 | ||
23.05.2026, 22:20:47 | 1 | 861 | 44 944 0,01% | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
23.05.2026, 22:20:28 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000674 | 0,000014 | ||
23.05.2026, 22:19:57 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000674 | 0,000055 | ||
23.05.2026, 22:19:56 | 1 | 845 | 407 950 0,01% | 281 474 976 710 655 | 1,025026 | 0,000292 | ||
23.05.2026, 22:19:43 | 1 | 868 | 343 941 0,01% | 281 474 976 710 655 | 2,614802 | 0,000629 | ||
23.05.2026, 22:19:37 | 1 | 942 | 267 571 0,01% | 281 474 976 710 655 | 6,694175 | 0,001253 | ||
23.05.2026, 22:19:32 | 1 | 867 | 327 832 0,01% | 281 474 976 710 655 | 1,727445 | 0,000396 | ||
23.05.2026, 22:19:28 | 1 | 675 | 21 839 0,01% | 281 474 976 710 655 | 1,050006 | 0,000016 | ||
23.05.2026, 22:19:23 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000674 | 0,000014 | ||
23.05.2026, 22:19:13 | 1 | 817 | 334 392 0,01% | 281 474 976 710 655 | 1,257795 | 0,000294 | ||
23.05.2026, 22:19:00 | 1 | 867 | 342 315 0,01% | 281 474 976 710 655 | 1,407733 | 0,000337 | ||
23.05.2026, 22:18:51 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000674 | 0,000055 | ||
23.05.2026, 22:18:34 | 1 | 941 | 245 015 0,01% | 281 474 976 710 655 | 1,112126 | 0,00019 | ||
23.05.2026, 22:18:33 | 1 | 893 | 369 053 0,01% | 281 474 976 710 655 | 1,687309 | 0,000435 | ||
23.05.2026, 22:18:14 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000674 | 0,000014 |
