Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
92 | 26.05.2026, 12:19:43 | 35 289 | 3,125 0,00081371 | 0,00000884 | ||
82 | 26.05.2026, 12:01:12 | 31 111 | 3,125 0,00088427 | 0,00001078 | ||
103 | 26.05.2026, 11:47:26 | 44 808 | 3,125 0,00090996 | 0,00000883 | ||
64 | 26.05.2026, 11:30:07 | 36 092 | 3,125 0,00172423 | 0,00002694 | ||
131 | 26.05.2026, 11:21:13 | 76 688 | 3,125 0,00151384 | 0,00001155 | ||
313 | 26.05.2026, 11:09:54 | 222 566 | 3,125 0,00558563 | 0,00001784 | ||
23 | 26.05.2026, 10:15:21 | 36 433 | 3,125 0,00054733 | 0,00002379 | ||
12 | 26.05.2026, 10:11:56 | 3 733 | 3,125 0,00015094 | 0,00001257 | ||
81 | 26.05.2026, 10:09:39 | 32 455 | 3,125 0,00094622 | 0,00001168 | ||
13 | 26.05.2026, 09:57:00 | 11 341 | 3,125 0,00040943 | 0,00003149 | ||
19 | 26.05.2026, 09:54:56 | 7 767 | 3,125 0,00009196 | 0,00000484 | ||
65 | 26.05.2026, 09:53:03 | 36 097 | 3,125 0,00116183 | 0,00001787 | ||
10 | 26.05.2026, 09:38:56 | 2 804 | 3,125 0,00004592 | 0,00000459 | ||
11 | 26.05.2026, 09:35:03 | 8 262 | 3,125 0,00022889 | 0,0000208 | ||
10 | 26.05.2026, 09:33:29 | 5 166 | 3,125 0,00022037 | 0,00002203 | ||
68 | 26.05.2026, 09:32:24 | 35 409 | 3,125 0,00071603 | 0,00001052 | ||
69 | 26.05.2026, 09:14:21 | 30 078 | 3,125 0,00069172 | 0,00001002 | ||
31 | 26.05.2026, 09:01:14 | 18 407 | 3,125 0,00064957 | 0,00002095 | ||
34 | 26.05.2026, 08:56:38 | 18 242 | 3,125 0,00039385 | 0,00001158 | ||
47 | 26.05.2026, 08:52:10 | 21 438 | 3,125 0,00374862 | 0,00007975 |
