Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 06:55:23 | 48 | 1 513 476 3,79% | 0,02771 | 0,00004193 | 0,00002701 | ||
30.05.2026, 06:55:22 | 39 | 2 219 488 5,55% | 0,018512 | 0,00004108 | 0,00003981 | ||
30.05.2026, 06:55:21 | 67 | 3 208 850 8,03% | 0,20986 | 0,00067341 | 0,00005769 | ||
30.05.2026, 06:55:20 | 85 | 2 460 773 6,16% | 0,028574 | 0,00007031 | 0,00004443 | ||
30.05.2026, 06:55:19 | 40 | 2 906 234 7,27% | 5,783306 | 0,01680764 | 0,00005264 | ||
30.05.2026, 06:55:18 | 57 | 1 822 191 4,56% | 0,019155 | 0,0000349 | 0,0000332 | ||
30.05.2026, 06:55:17 | 27 | 1 289 005 3,23% | 0,036025 | 0,00004643 | 0,00002367 | ||
30.05.2026, 06:55:16 | 18 | 1 640 423 4,11% | 0,023612 | 0,00003873 | 0,00003033 | ||
30.05.2026, 06:55:15 | 9 | 2 375 200 5,94% | 1,881041 | 0,00446784 | 0,00004411 | ||
30.05.2026, 06:55:14 | 3 | 359 156 0,9% | 0,041363 | 0,00001485 | 0,00000674 | ||
30.05.2026, 06:55:13 | 9 | 876 267 2,2% | 0,044811 | 0,00003926 | 0,00001659 | ||
30.05.2026, 06:55:12 | 7 | 1 312 359 3,29% | 1,098057 | 0,00144104 | 0,00002504 | ||
30.05.2026, 06:55:11 | 5 | 1 624 353 4,07% | 1,834184 | 0,00297936 | 0,0000312 | ||
30.05.2026, 06:55:10 | 3 | 373 737 0,94% | 0,041361 | 0,00001545 | 0,00000725 | ||
30.05.2026, 06:55:09 | 31 | 2 218 072 5,55% | 0,129538 | 0,00028732 | 0,00004327 | ||
30.05.2026, 06:55:08 | 1 | 256 535 0,65% | 0,020717 | 0,00000531 | 0,00000505 | ||
30.05.2026, 06:55:07 | 18 | 3 352 340 8,39% | 0,906053 | 0,00303739 | 0,00006621 | ||
30.05.2026, 06:55:06 | 5 | 748 130 1,88% | 0,031703 | 0,00002371 | 0,00001491 | ||
30.05.2026, 06:55:05 | 15 | 1 535 098 3,84% | 0,134943 | 0,00020715 | 0,00003082 | ||
30.05.2026, 06:55:04 | 14 | 1 538 234 3,85% | 0,046633 | 0,00007173 | 0,00003109 |
