Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 07:23:11 | 42 | 14.804.834 37,02 % | 40.000.000 | |
11.05.2026, 07:23:09 | 33 | 10.172.236 25,44 % | 40.000.000 | |
11.05.2026, 07:23:07 | 46 | 12.074.489 30,19 % | 40.000.000 | |
11.05.2026, 07:23:05 | 42 | 10.857.930 27,15 % | 40.000.000 | |
11.05.2026, 07:23:03 | 48 | 13.407.043 33,52 % | 40.000.000 | |
11.05.2026, 07:23:01 | 59 | 14.963.412 37,41 % | 40.000.000 | |
11.05.2026, 07:22:59 | 44 | 12.725.071 31,82 % | 40.000.000 | |
11.05.2026, 07:22:57 | 41 | 13.270.945 33,18 % | 40.000.000 | |
11.05.2026, 07:22:55 | 56 | 11.749.361 29,38 % | 40.000.000 | |
11.05.2026, 07:22:53 | 48 | 12.702.578 31,76 % | 40.000.000 | |
11.05.2026, 07:22:51 | 31 | 8.096.618 20,25 % | 40.000.000 | |
11.05.2026, 07:22:49 | 40 | 10.334.573 25,84 % | 40.000.000 | |
11.05.2026, 07:22:47 | 44 | 10.457.925 26,15 % | 40.000.000 | |
11.05.2026, 07:22:45 | 43 | 11.164.436 27,92 % | 40.000.000 | |
11.05.2026, 07:22:43 | 30 | 8.438.612 21,1 % | 40.000.000 | |
11.05.2026, 07:22:41 | 29 | 6.867.390 17,17 % | 40.000.000 | |
11.05.2026, 07:22:39 | 34 | 8.837.244 22,1 % | 40.000.000 | |
11.05.2026, 07:22:37 | 24 | 8.001.324 20,01 % | 40.000.000 | |
11.05.2026, 07:22:35 | 31 | 33.544.871 83,87 % | 40.000.000 | |
11.05.2026, 07:22:33 | 39 | 7.661.225 19,16 % | 40.000.000 |
