Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 18:23:27 | 24 | 8.574.824 21,44 % | 40.000.000 | |
10.05.2026, 18:23:25 | 34 | 8.536.291 21,35 % | 40.000.000 | |
10.05.2026, 18:23:23 | 17 | 4.134.228 10,34 % | 40.000.000 | |
10.05.2026, 18:23:21 | 24 | 7.973.887 19,94 % | 40.000.000 | |
10.05.2026, 18:23:19 | 25 | 8.747.873 21,87 % | 40.000.000 | |
10.05.2026, 18:23:17 | 23 | 10.605.105 26,52 % | 40.000.000 | |
10.05.2026, 18:23:15 | 26 | 8.551.280 21,38 % | 40.000.000 | |
10.05.2026, 18:23:13 | 25 | 9.510.086 23,78 % | 40.000.000 | |
10.05.2026, 18:23:11 | 24 | 9.768.973 24,43 % | 40.000.000 | |
10.05.2026, 18:23:09 | 25 | 10.183.660 25,46 % | 40.000.000 | |
10.05.2026, 18:23:07 | 23 | 10.001.897 25,01 % | 40.000.000 | |
10.05.2026, 18:23:05 | 25 | 8.877.234 22,2 % | 40.000.000 | |
10.05.2026, 18:23:03 | 33 | 10.617.153 26,55 % | 40.000.000 | |
10.05.2026, 18:23:01 | 29 | 9.349.129 23,38 % | 40.000.000 | |
10.05.2026, 18:22:59 | 34 | 11.820.173 29,56 % | 40.000.000 | |
10.05.2026, 18:22:57 | 30 | 9.627.651 24,07 % | 40.000.000 | |
10.05.2026, 18:22:55 | 33 | 8.953.629 22,39 % | 40.000.000 | |
10.05.2026, 18:22:53 | 31 | 8.537.929 21,35 % | 40.000.000 | |
10.05.2026, 18:22:51 | 36 | 11.436.704 28,6 % | 40.000.000 | |
10.05.2026, 18:22:49 | 33 | 9.932.222 24,84 % | 40.000.000 |
