Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/02/2026, 16:22:11 | 145 | 28,105,256 51.11% | 0.080942 | 0.00227491 | 0.00022749 | ||
06/02/2026, 16:22:11 | 103 | 12,079,758 21.97% | 0.064328 | 0.00077707 | 0.0000777 | ||
06/02/2026, 16:22:10 | 191 | 19,511,639 35.48% | 0.081303 | 0.00158636 | 0.00015863 | ||
06/02/2026, 16:22:10 | 153 | 20,501,076 37.28% | 0.464847 | 0.00952988 | 0.00095298 | ||
06/02/2026, 16:22:09 | 161 | 16,831,438 30.61% | 0.120202 | 0.00202318 | 0.00020231 | ||
06/02/2026, 16:22:09 | 187 | 19,499,566 35.46% | 0.081544 | 0.00159009 | 0.000159 | ||
06/02/2026, 16:22:08 | 210 | 21,742,141 39.54% | 0.216016 | 0.00469666 | 0.00046966 | ||
06/02/2026, 16:22:08 | 87 | 14,005,404 25.47% | 0.583887 | 0.00817758 | 0.00081775 | ||
06/02/2026, 16:22:07 | 134 | 21,832,823 39.7% | 0.101548 | 0.00221709 | 0.0002217 | ||
06/02/2026, 16:22:07 | 134 | 16,183,089 29.43% | 0.108713 | 0.00175931 | 0.00017593 | ||
06/02/2026, 16:22:07 | 145 | 28,647,573 52.09% | 0.24653 | 0.00706249 | 0.00070624 | ||
06/02/2026, 16:22:06 | 197 | 22,716,573 41.31% | 0.259363 | 0.00589184 | 0.00058918 | ||
06/02/2026, 16:22:06 | 153 | 21,221,301 38.59% | 0.274883 | 0.00583338 | 0.00058333 | ||
06/02/2026, 16:22:05 | 249 | 29,849,262 54.28% | 0.159216 | 0.00475249 | 0.00047524 | ||
06/02/2026, 16:22:05 | 155 | 26,389,244 47.99% | 0.150691 | 0.00397664 | 0.00039766 | ||
06/02/2026, 16:22:04 | 183 | 28,347,206 51.55% | 0.160405 | 0.00454704 | 0.0004547 | ||
06/02/2026, 16:22:04 | 186 | 23,758,351 43.2% | 0.171404 | 0.00407228 | 0.00040722 | ||
06/02/2026, 16:22:03 | 151 | 18,011,556 32.75% | 0.150072 | 0.00270304 | 0.0002703 | ||
06/02/2026, 16:22:03 | 144 | 20,051,317 36.46% | 0.073057 | 0.00146489 | 0.00014648 | ||
06/02/2026, 16:22:03 | 175 | 26,459,489 48.11% | 0.123669 | 0.00327223 | 0.00032722 |
