Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/02/2026, 06:39:26 | 63 | 11,587,589 21.07% | 0.167167 | 0.00193706 | 0.0001937 | ||
06/02/2026, 06:39:26 | 58 | 12,538,608 22.8% | 0.236494 | 0.0029653 | 0.00029653 | ||
06/02/2026, 06:39:26 | 52 | 8,067,362 14.67% | 0.608835 | 0.00491169 | 0.00049116 | ||
06/02/2026, 06:39:25 | 56 | 7,860,287 14.3% | 0.454268 | 0.00357067 | 0.00035706 | ||
06/02/2026, 06:39:25 | 50 | 7,948,772 14.46% | 0.149666 | 0.00118966 | 0.00011896 | ||
06/02/2026, 06:39:24 | 76 | 9,234,143 16.79% | 0.116371 | 0.00107459 | 0.00010745 | ||
06/02/2026, 06:39:24 | 73 | 11,288,283 20.53% | 0.093204 | 0.00105211 | 0.00010521 | ||
06/02/2026, 06:39:23 | 89 | 12,586,986 22.89% | 0.699499 | 0.00880458 | 0.00088045 | ||
06/02/2026, 06:39:23 | 60 | 6,406,713 11.65% | 0.103093 | 0.00066049 | 0.00006604 | ||
06/02/2026, 06:39:22 | 51 | 5,545,852 10.09% | 0.30124 | 0.00167063 | 0.00016706 | ||
06/02/2026, 06:39:22 | 67 | 5,751,285 10.46% | 0.348026 | 0.0020016 | 0.00020016 | ||
06/02/2026, 06:39:21 | 77 | 8,350,496 15.19% | 0.149802 | 0.00125092 | 0.00012509 | ||
06/02/2026, 06:39:21 | 71 | 5,530,387 10.06% | 0.198695 | 0.00109886 | 0.00010988 | ||
06/02/2026, 06:39:21 | 71 | 9,475,899 17.23% | 0.083677 | 0.00079292 | 0.00007929 | ||
06/02/2026, 06:39:20 | 54 | 5,480,825 9.97% | 0.508205 | 0.00278538 | 0.00027853 | ||
06/02/2026, 06:39:20 | 62 | 7,307,875 13.29% | 0.167015 | 0.00122052 | 0.00012205 | ||
06/02/2026, 06:39:19 | 42 | 5,631,557 10.24% | 0.082042 | 0.00046202 | 0.0000462 | ||
06/02/2026, 06:39:19 | 89 | 10,116,358 18.4% | 0.058754 | 0.00059438 | 0.00005943 | ||
06/02/2026, 06:39:18 | 65 | 14,324,740 26.05% | 0.06465 | 0.0009261 | 0.00009261 | ||
06/02/2026, 06:39:18 | 70 | 8,903,639 16.19% | 0.17385 | 0.0015479 | 0.00015479 |
