Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 20:09:52 | 1 | 173.119 0,87% | 20.000.000 | 0,00000074 | ||
09/05/2026, 20:09:46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000158 | ||
09/05/2026, 20:09:42 | 1 | 74.633 0,38% | 20.000.000 | 0,00000104 | ||
09/05/2026, 20:09:39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000051 | ||
09/05/2026, 20:09:38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000051 | ||
09/05/2026, 20:09:37 | 1 | 77.337 0,39% | 20.000.000 | 0,000002 | ||
09/05/2026, 20:09:31 | 1 | 69.676 0,35% | 20.000.000 | 0,00000168 | ||
09/05/2026, 20:09:06 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
09/05/2026, 20:08:36 | 1 | 30.637 0,16% | 20.000.000 | 0,0000006 | ||
09/05/2026, 20:08:25 | 1 | 108.265 0,55% | 20.000.000 | 0,000002 | ||
09/05/2026, 20:07:55 | 1 | 799.157 4% | 20.000.000 | 0,00000449 | ||
09/05/2026, 20:07:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000163 | ||
09/05/2026, 20:07:23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
09/05/2026, 20:07:23 | 4 | 151.968 0,76% | 20.000.000 | 0,00000291 | ||
09/05/2026, 20:07:22 | 3 | 113.979 0,57% | 20.000.000 | 0,00000217 | ||
09/05/2026, 20:07:22 | 1 | 51.741 0,26% | 20.000.000 | 0,00000066 | ||
09/05/2026, 20:06:52 | 1 | 37.989 0,19% | 20.000.000 | 0,00000073 | ||
09/05/2026, 20:06:51 | 1 | 119.216 0,6% | 20.000.000 | 0,00012243 | ||
09/05/2026, 20:06:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
09/05/2026, 20:06:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 |
