Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 10/05/2026, 14:21:08 | 0POL | 0,04266201 | |||||
relayCall | 10/05/2026, 14:21:08 | 0POL | 0,60946913 | |||||
0x3c2b4399 | 10/05/2026, 14:21:08 | 0POL | 0,24837726 | |||||
execTransaction | 10/05/2026, 14:21:08 | 0POL | 0,02081621 | |||||
0x3c2b4399 | 10/05/2026, 14:21:08 | 0POL | 0,14604831 | |||||
0x3c2b4399 | 10/05/2026, 14:21:08 | 0POL | 0,08629121 | |||||
execTransaction | 10/05/2026, 14:21:08 | 0POL | 0,36174896 | |||||
0x3c2b4399 | 10/05/2026, 14:21:08 | 0POL | 0,22246372 | |||||
0x3c2b4399 | 10/05/2026, 14:21:08 | 0POL | 0,1829521 | |||||
0x3c2b4399 | 10/05/2026, 14:21:08 | 0POL | 0,15056579 | |||||
0x3c2b4399 | 10/05/2026, 14:21:08 | 0POL | 0,20318884 | |||||
execTransaction | 10/05/2026, 14:21:08 | 0POL | 0,05532904 | |||||
approve | 10/05/2026, 14:21:08 | 0POL | 0,010111 | |||||
0x3c2b4399 | 10/05/2026, 14:21:08 | 0POL | 0,1819742 | |||||
execTransaction | 10/05/2026, 14:21:08 | 0POL | 0,09027592 | |||||
relayCall | 10/05/2026, 14:21:08 | 0POL | 0,15504807 | |||||
handleOps | 10/05/2026, 14:21:08 | 0POL | 1,64896547 | |||||
handleOps | 10/05/2026, 14:21:08 | 0POL | 1,68181242 | |||||
relayCall | 10/05/2026, 14:21:08 | 0POL | 0,14676874 | |||||
handleOps | 10/05/2026, 14:21:08 | 0POL | 1,66538349 |
