Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 14:57:28 | 213 | 76.976.590 54,99% | 140.000.000 | 407,34 | 12,074464 | 19,28188137 | ||
10/05/2026, 14:57:27 | 141 | 29.047.816 20,75% | 140.000.000 | 475,86 | 6,589955 | 7,23288301 | ||
10/05/2026, 14:57:25 | 139 | 30.123.293 21,52% | 140.000.000 | 993,23 | 22,336759 | 7,58273767 | ||
10/05/2026, 14:57:23 | 133 | 28.833.657 20,6% | 140.000.000 | 466,45 | 6,110539 | 7,33903955 | ||
10/05/2026, 14:57:21 | 136 | 48.691.993 34,78% | 140.000.000 | 439,74 | 9,268542 | 12,14338367 | ||
10/05/2026, 14:57:20 | 142 | 28.561.120 20,41% | 140.000.000 | 496,41 | 7,095149 | 7,08306094 | ||
10/05/2026, 14:57:18 | 117 | 22.982.995 16,42% | 140.000.000 | 477,89 | 5,214847 | 5,7687021 | ||
10/05/2026, 14:57:16 | 147 | 31.080.895 22,21% | 140.000.000 | 483,75 | 7,150195 | 7,88539781 | ||
10/05/2026, 14:57:14 | 116 | 45.295.972 32,36% | 140.000.000 | 431,08 | 8,238822 | 11,28778933 | ||
10/05/2026, 14:57:13 | 136 | 39.565.730 28,27% | 140.000.000 | 418,36 | 6,600288 | 9,95253349 | ||
10/05/2026, 14:57:11 | 156 | 32.781.083 23,42% | 140.000.000 | 474,63 | 7,384729 | 8,17424143 | ||
10/05/2026, 14:57:09 | 145 | 27.722.714 19,81% | 140.000.000 | 481,75 | 6,476991 | 6,87848784 | ||
10/05/2026, 14:57:07 | 149 | 30.799.377 22% | 140.000.000 | 453,94 | 6,25664 | 7,72462609 | ||
10/05/2026, 14:57:06 | 137 | 33.870.238 24,2% | 140.000.000 | 437,41 | 6,401099 | 8,4142369 | ||
10/05/2026, 14:57:04 | 159 | 39.335.558 28,1% | 140.000.000 | 460,95 | 8,267886 | 9,86422667 | ||
10/05/2026, 14:57:02 | 164 | 35.057.451 25,05% | 140.000.000 | 455,13 | 7,25559 | 8,7003994 | ||
10/05/2026, 14:57:00 | 156 | 34.819.054 24,88% | 140.000.000 | 466,72 | 7,521705 | 8,72916832 | ||
10/05/2026, 14:56:59 | 130 | 29.755.119 21,26% | 140.000.000 | 507,78 | 7,697734 | 7,411356 | ||
10/05/2026, 14:56:57 | 153 | 33.496.138 23,93% | 140.000.000 | 485,11 | 7,819474 | 8,42985903 | ||
10/05/2026, 14:56:55 | 141 | 33.783.473 24,14% | 140.000.000 | 461,25 | 7,160661 | 8,42206507 |
