Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 08:45:23 | 41 | 9.852.000 24,63% | 40.000.000 | |
10/05/2026, 08:45:21 | 39 | 9.851.839 24,63% | 40.000.000 | |
10/05/2026, 08:45:19 | 49 | 13.462.989 33,66% | 40.000.000 | |
10/05/2026, 08:45:17 | 42 | 12.613.169 31,54% | 40.000.000 | |
10/05/2026, 08:45:15 | 41 | 10.958.860 27,4% | 40.000.000 | |
10/05/2026, 08:45:13 | 43 | 11.834.337 29,59% | 40.000.000 | |
10/05/2026, 08:45:11 | 51 | 19.180.462 47,96% | 40.000.000 | |
10/05/2026, 08:45:09 | 42 | 9.104.677 22,77% | 40.000.000 | |
10/05/2026, 08:45:07 | 44 | 10.421.830 26,06% | 40.000.000 | |
10/05/2026, 08:45:05 | 38 | 8.621.248 21,56% | 40.000.000 | |
10/05/2026, 08:45:03 | 41 | 11.199.313 28% | 40.000.000 | |
10/05/2026, 08:45:01 | 40 | 9.904.106 24,77% | 40.000.000 | |
10/05/2026, 08:44:59 | 40 | 10.064.322 25,17% | 40.000.000 | |
10/05/2026, 08:44:57 | 37 | 9.244.322 23,12% | 40.000.000 | |
10/05/2026, 08:44:55 | 37 | 8.661.979 21,66% | 40.000.000 | |
10/05/2026, 08:44:53 | 44 | 12.317.832 30,8% | 40.000.000 | |
10/05/2026, 08:44:51 | 34 | 7.742.736 19,36% | 40.000.000 | |
10/05/2026, 08:44:49 | 37 | 8.830.333 22,08% | 40.000.000 | |
10/05/2026, 08:44:47 | 37 | 9.248.447 23,13% | 40.000.000 | |
10/05/2026, 08:44:45 | 40 | 12.471.526 31,18% | 40.000.000 |
