Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/05/2026, 21:35:49 | 4 | 4.610.170 9,23% | 50.000.000 | 0,00000004 | ||
26/05/2026, 21:35:39 | 4 | 4.992.903 9,99% | 50.000.000 | 0,00000004 | ||
26/05/2026, 21:35:29 | 5 | 6.261.609 12,53% | 50.000.000 | 0,0000001 | ||
26/05/2026, 21:35:19 | 5 | 6.177.117 12,36% | 50.000.000 | 0,0000058 | ||
26/05/2026, 21:35:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
26/05/2026, 21:34:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/05/2026, 21:34:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/05/2026, 21:34:39 | 3 | 3.381.408 6,77% | 50.000.000 | 0,00000003 | ||
26/05/2026, 21:34:29 | 5 | 4.918.490 9,84% | 50.000.000 | 0,00000006 | ||
26/05/2026, 21:34:19 | 4 | 4.400.616 8,81% | 50.000.000 | 0,00000003 | ||
26/05/2026, 21:34:09 | 8 | 5.753.987 11,51% | 50.000.000 | 0,00000221 | ||
26/05/2026, 21:33:59 | 4 | 5.113.784 10,23% | 50.000.000 | 0,00000573 | ||
26/05/2026, 21:33:49 | 7 | 5.523.214 11,05% | 50.000.000 | 0,0000214 | ||
26/05/2026, 21:33:39 | 4 | 3.218.999 6,44% | 50.000.000 | 0,00000573 | ||
26/05/2026, 21:33:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
26/05/2026, 21:33:19 | 5 | 4.936.164 9,88% | 50.000.000 | 0,00000579 | ||
26/05/2026, 21:33:09 | 4 | 1.760.645 3,53% | 50.000.000 | 0,00000007 | ||
26/05/2026, 21:32:59 | 4 | 3.447.654 6,9% | 50.000.000 | 0,00000577 | ||
26/05/2026, 21:32:49 | 5 | 4.362.485 8,73% | 50.000.000 | 0,00000008 | ||
26/05/2026, 21:32:39 | 4 | 1.208.559 2,42% | 50.000.000 | 0,00005917 |
