Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/05/2026, 12:41:19 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
26/05/2026, 12:41:09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:40:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:40:49 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:40:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:40:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:40:19 | 5 | 1.219.694 2,44% | 50.000.000 | 0,00000015 | ||
26/05/2026, 12:40:09 | 4 | 1.495.441 3% | 50.000.000 | 0,00000132 | ||
26/05/2026, 12:39:59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:39:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:39:39 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:39:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:39:19 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:39:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:38:59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:38:49 | 3 | 1.169.171 2,34% | 50.000.000 | < 0,00000001 | ||
26/05/2026, 12:38:39 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:38:29 | 3 | 4.121.951 8,25% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:38:19 | 4 | 3.940.752 7,89% | 50.000.000 | 0,00000001 | ||
26/05/2026, 12:38:09 | 4 | 4.597.635 9,2% | 50.000.000 | 0,00000002 |
