Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 01:21:09 | 8 | 5.760.331 11,53% | 50.000.000 | 0,0000167 | ||
27/05/2026, 01:20:59 | 9 | 9.328.435 18,66% | 50.000.000 | 0,00000962 | ||
27/05/2026, 01:20:49 | 12 | 10.865.493 21,74% | 50.000.000 | 0,00002122 | ||
27/05/2026, 01:20:39 | 5 | 7.746.608 15,5% | 50.000.000 | 0,0000146 | ||
27/05/2026, 01:20:29 | 6 | 6.075.079 12,16% | 50.000.000 | 0,00000065 | ||
27/05/2026, 01:20:19 | 5 | 6.104.713 12,21% | 50.000.000 | 0,00000326 | ||
27/05/2026, 01:20:09 | 5 | 3.229.792 6,46% | 50.000.000 | 0,00000037 | ||
27/05/2026, 01:19:59 | 9 | 6.345.613 12,7% | 50.000.000 | 0,00000304 | ||
27/05/2026, 01:19:49 | 4 | 5.150.555 10,31% | 50.000.000 | 0,00000846 | ||
27/05/2026, 01:19:39 | 4 | 1.412.543 2,83% | 50.000.000 | 0,00000007 | ||
27/05/2026, 01:19:29 | 4 | 3.213.242 6,43% | 50.000.000 | 0,00000242 | ||
27/05/2026, 01:19:19 | 3 | 3.662.118 7,33% | 50.000.000 | 0,00000005 | ||
27/05/2026, 01:19:09 | 5 | 2.349.223 4,7% | 50.000.000 | 0,0000001 | ||
27/05/2026, 01:18:59 | 4 | 3.450.631 6,91% | 50.000.000 | 0,00000212 | ||
27/05/2026, 01:18:49 | 8 | 7.003.492 14,01% | 50.000.000 | 0,00000628 | ||
27/05/2026, 01:18:39 | 5 | 6.915.017 13,84% | 50.000.000 | 0,00001541 | ||
27/05/2026, 01:18:29 | 6 | 5.234.116 10,47% | 50.000.000 | 0,00000553 | ||
27/05/2026, 01:18:19 | 8 | 4.506.271 9,02% | 50.000.000 | 0,00001007 | ||
27/05/2026, 01:18:09 | 4 | 5.752.807 11,51% | 50.000.000 | 0,00001455 | ||
27/05/2026, 01:17:59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 |
