Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/05/2026, 03:54:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:54:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:54:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:54:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:54:19 | 3 | 1.169.147 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:54:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:53:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:53:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
26/05/2026, 03:53:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:53:29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
26/05/2026, 03:53:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:53:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
26/05/2026, 03:52:59 | 2 | 591.525 1,19% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:52:49 | 2 | 591.525 1,19% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:52:39 | 2 | 627.061 1,26% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:52:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
26/05/2026, 03:52:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
26/05/2026, 03:52:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
26/05/2026, 03:51:59 | 3 | 4.086.450 8,18% | 50.000.000 | 0,00000002 | ||
26/05/2026, 03:51:49 | 4 | 1.978.678 3,96% | 50.000.000 | 0,00000003 |
