Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 09:47:15 | 26 | 82.362 | 14.973.860 88,09% | 17.000.000 | 3,501344 | 0,047825 | ||
05/06/2026, 09:47:10 | 10 | 31.306 | 10.702.588 62,96% | 17.000.000 | 2,564329 | 0,024257 | ||
05/06/2026, 09:47:05 | 27 | 95.696 | 16.329.210 96,06% | 17.000.000 | 6,29438 | 0,098421 | ||
05/06/2026, 09:47:00 | 33 | 86.851 | 16.806.575 98,87% | 17.000.000 | 7,2983 | 0,11866 | ||
05/06/2026, 09:46:55 | 22 | 34.919 | 5.264.306 30,97% | 17.000.000 | 6,773442 | 0,034342 | ||
05/06/2026, 09:46:50 | 20 | 40.502 | 12.211.920 71,84% | 17.000.000 | 4,655853 | 0,053963 | ||
05/06/2026, 09:46:45 | 23 | 96.037 | 16.853.189 99,14% | 17.000.000 | 9,06016 | 0,149136 | ||
05/06/2026, 09:46:40 | 26 | 45.579 | 10.181.983 59,9% | 17.000.000 | 8,997371 | 0,089514 | ||
05/06/2026, 09:46:35 | 3 | 4.083 | 6.012.337 35,37% | 17.000.000 | 0,986023 | 0,004643 | ||
05/06/2026, 09:46:30 | 26 | 39.554 | 9.488.801 55,82% | 17.000.000 | 8,779281 | 0,081305 | ||
05/06/2026, 09:46:25 | 25 | 30.700 | 6.909.624 40,65% | 17.000.000 | 7,472706 | 0,050143 | ||
05/06/2026, 09:46:20 | 28 | 27.183 | 9.594.929 56,45% | 17.000.000 | 2,18654 | 0,018942 | ||
05/06/2026, 09:46:15 | 28 | 85.410 | 16.966.627 99,81% | 17.000.000 | 9,00648 | 0,149606 | ||
05/06/2026, 09:46:10 | 17 | 92.511 | 16.752.234 98,55% | 17.000.000 | 9,168355 | 0,15077 | ||
05/06/2026, 09:46:05 | 2 | 1.877 | 59.740 0,36% | 17.000.000 | 1,692212 | 0,000089 | ||
05/06/2026, 09:46:00 | 6 | 9.776 | 11.685.136 68,74% | 17.000.000 | 0,854257 | 0,007836 | ||
05/06/2026, 09:45:55 | 28 | 53.925 | 14.495.475 85,27% | 17.000.000 | 5,529309 | 0,077704 | ||
05/06/2026, 09:45:50 | 35 | 80.872 | 16.993.693 99,97% | 17.000.000 | 9,202749 | 0,153839 | ||
05/06/2026, 09:45:45 | 10 | 9.961 | 11.964.216 70,38% | 17.000.000 | 0,772558 | 0,007535 | ||
05/06/2026, 09:45:40 | 12 | 13.355 | 7.417.589 43,64% | 17.000.000 | 1,41374 | 0,00941 |
