Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 02:27:26 | 1 | 941 | 250.691 0,01% | 281.474.976.710.655 | 1,14 | 0,000201 | ||
10/05/2026, 02:27:26 | 5 | 2.306 | 997.965 0,01% | 281.474.976.710.655 | 1,04 | 0,000732 | ||
10/05/2026, 02:27:25 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10/05/2026, 02:27:25 | 2 | 1.220 | 507.421 0,01% | 281.474.976.710.655 | 1,04 | 0,000369 | ||
10/05/2026, 02:27:25 | 4 | 2.093 | 975.717 0,01% | 281.474.976.710.655 | 1,03 | 0,000706 | ||
10/05/2026, 02:27:24 | 1 | 941 | 274.181 0,01% | 281.474.976.710.655 | 1,08 | 0,000207 | ||
10/05/2026, 02:27:24 | 6 | 2.836 | 1.316.001 0,01% | 281.474.976.710.655 | 1,08 | 0,001003 | ||
10/05/2026, 02:27:23 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,03 | 0,000206 | ||
10/05/2026, 02:27:23 | 6 | 2.836 | 1.623.190 0,01% | 281.474.976.710.655 | 1,03 | 0,00117 | ||
10/05/2026, 02:27:22 | 4 | 2.093 | 1.018.163 0,01% | 281.474.976.710.655 | 1,08 | 0,000775 | ||
10/05/2026, 02:27:22 | 1 | 856 | 226.327 0,01% | 281.474.976.710.655 | 1,11 | 0,000175 | ||
10/05/2026, 02:27:21 | 4 | 1.995 | 1.108.895 0,01% | 281.474.976.710.655 | 1,11 | 0,000866 | ||
10/05/2026, 02:27:21 | 1 | 941 | 74.819 0,01% | 281.474.976.710.655 | 1,05 | 0,000055 | ||
10/05/2026, 02:27:21 | 4 | 1.983 | 1.064.495 0,01% | 281.474.976.710.655 | 1,06 | 0,000791 | ||
10/05/2026, 02:27:20 | 2 | 1.325 | 535.256 0,01% | 281.474.976.710.655 | 1,09 | 0,00041 | ||
10/05/2026, 02:27:20 | 3 | 1.624 | 824.410 0,01% | 281.474.976.710.655 | 1,1 | 0,00064 | ||
10/05/2026, 02:27:20 | 4 | 2.068 | 508.947 0,01% | 281.474.976.710.655 | 1,07 | 0,000384 | ||
10/05/2026, 02:27:19 | 4 | 2.081 | 1.103.382 0,01% | 281.474.976.710.655 | 1,12 | 0,000869 | ||
10/05/2026, 02:27:19 | 5 | 2.465 | 949.951 0,01% | 281.474.976.710.655 | 1,11 | 0,000739 | ||
10/05/2026, 02:27:18 | 6 | 2.837 | 1.000.157 0,01% | 281.474.976.710.655 | 1,13 | 0,000794 |
