Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 04:23:10 | 1 | 730 | 5.414.231 0,01% | 281.474.976.710.655 | 1,39 | 0,005272 | ||
10/05/2026, 04:23:03 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:22:49 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:22:31 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:22:18 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:22:02 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:21:46 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:21:29 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:21:11 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:20:59 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,15 | 0,000017 | ||
10/05/2026, 04:20:53 | 1 | 736 | 30.307 0,01% | 281.474.976.710.655 | 1,15 | 0,000024 | ||
10/05/2026, 04:20:52 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:20:52 | 16 | 4.206 | 594.552 0,01% | 281.474.976.710.655 | 1,15 | 0,000479 | ||
10/05/2026, 04:20:47 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,14 | 0,000036 | ||
10/05/2026, 04:20:37 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:20:20 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:20:12 | 3 | 889 | 63.000 0,01% | 281.474.976.710.655 | 1,4 | 0,000061 | ||
10/05/2026, 04:20:12 | 7 | 1.334 | 147.000 0,01% | 281.474.976.710.655 | 1,4 | 0,000144 | ||
10/05/2026, 04:20:02 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10/05/2026, 04:19:44 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 |
