Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 02:40:03 | 3 | 1.612 | 705.680 0,01% | 281.474.976.710.655 | 2,17 | 0,001075 | ||
10/05/2026, 02:40:03 | 1 | 856 | 171.957 0,01% | 281.474.976.710.655 | 1,8 | 0,000217 | ||
10/05/2026, 02:40:02 | 4 | 1.972 | 687.064 0,01% | 281.474.976.710.655 | 2,1 | 0,00101 | ||
10/05/2026, 02:40:02 | 4 | 2.082 | 1.165.094 0,01% | 281.474.976.710.655 | 9,89 | 0,008066 | ||
10/05/2026, 02:40:01 | 1 | 942 | 87.302 0,01% | 281.474.976.710.655 | 4,5 | 0,000275 | ||
10/05/2026, 02:40:01 | 3 | 1.697 | 961.579 0,01% | 281.474.976.710.655 | 2,71 | 0,001828 | ||
10/05/2026, 02:40:01 | 3 | 1.482 | 876.661 0,01% | 281.474.976.710.655 | 2,53 | 0,001557 | ||
10/05/2026, 02:40:00 | 3 | 1.429 | 1.274.011 0,01% | 281.474.976.710.655 | 9,24 | 0,008242 | ||
10/05/2026, 02:40:00 | 5 | 2.465 | 905.090 0,01% | 281.474.976.710.655 | 1,72 | 0,001092 | ||
10/05/2026, 02:39:59 | 2 | 1.228 | 329.347 0,01% | 281.474.976.710.655 | 1,86 | 0,00043 | ||
10/05/2026, 02:39:59 | 2 | 1.313 | 518.120 0,01% | 281.474.976.710.655 | 2,53 | 0,000919 | ||
10/05/2026, 02:39:59 | 2 | 1.314 | 577.805 0,01% | 281.474.976.710.655 | 2,59 | 0,001051 | ||
10/05/2026, 02:39:59 | 6 | 2.780 | 1.049.622 0,01% | 281.474.976.710.655 | 5,71 | 0,004198 | ||
10/05/2026, 02:39:58 | 2 | 1.301 | 350.158 0,01% | 281.474.976.710.655 | 3,53 | 0,000867 | ||
10/05/2026, 02:39:58 | 1 | 833 | 202.341 0,01% | 281.474.976.710.655 | 5,62 | 0,000797 | ||
10/05/2026, 02:39:58 | 6 | 3.831 | 1.525.013 0,01% | 281.474.976.710.655 | 7,19 | 0,007676 | ||
10/05/2026, 02:39:57 | 5 | 2.656 | 1.390.680 0,01% | 281.474.976.710.655 | 4,3 | 0,004191 | ||
10/05/2026, 02:39:57 | 4 | 1.889 | 1.053.848 0,01% | 281.474.976.710.655 | 3,36 | 0,002482 | ||
10/05/2026, 02:39:57 | 3 | 1.628 | 399.365 0,01% | 281.474.976.710.655 | 3,21 | 0,000897 | ||
10/05/2026, 02:39:57 | 2 | 1.527 | 297.157 0,01% | 281.474.976.710.655 | 10,88 | 0,002263 |
