Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 22:43:41 | 3 | 1.672 | 901.747 0,01% | 281.474.976.710.655 | 1,21 | 0,00077 | ||
10/05/2026, 22:43:41 | 2 | 1.325 | 492.934 0,01% | 281.474.976.710.655 | 1,14 | 0,000393 | ||
10/05/2026, 22:43:40 | 6 | 2.823 | 1.691.737 0,01% | 281.474.976.710.655 | 1,39 | 0,001651 | ||
10/05/2026, 22:43:39 | 2 | 1.325 | 295.521 0,01% | 281.474.976.710.655 | 1,45 | 0,000301 | ||
10/05/2026, 22:43:39 | 5 | 2.415 | 1.342.058 0,01% | 281.474.976.710.655 | 1,6 | 0,001512 | ||
10/05/2026, 22:43:39 | 3 | 1.685 | 404.228 0,01% | 281.474.976.710.655 | 1,45 | 0,000411 | ||
10/05/2026, 22:43:39 | 5 | 2.368 | 1.201.827 0,01% | 281.474.976.710.655 | 1,91 | 0,001609 | ||
10/05/2026, 22:43:38 | 3 | 1.684 | 615.997 0,01% | 281.474.976.710.655 | 1,53 | 0,000661 | ||
10/05/2026, 22:43:38 | 1 | 929 | 331.014 0,01% | 281.474.976.710.655 | 1,39 | 0,000322 | ||
10/05/2026, 22:43:37 | 7 | 3.125 | 2.275.781 0,01% | 281.474.976.710.655 | 2,84 | 0,004536 | ||
10/05/2026, 22:43:36 | 5 | 2.961 | 764.448 0,01% | 281.474.976.710.655 | 2,21 | 0,001187 | ||
10/05/2026, 22:43:36 | 5 | 2.163 | 1.505.522 0,01% | 281.474.976.710.655 | 2,86 | 0,003024 | ||
10/05/2026, 22:43:35 | 2 | 1.241 | 156.948 0,01% | 281.474.976.710.655 | 5,79 | 0,000636 | ||
10/05/2026, 22:43:35 | 2 | 3.616 | 1.028.709 0,01% | 281.474.976.710.655 | 12,57 | 0,009057 | ||
10/05/2026, 22:43:35 | 5 | 2.950 | 1.152.203 0,01% | 281.474.976.710.655 | 4,57 | 0,00369 | ||
10/05/2026, 22:43:34 | 2 | 2.010 | 737.636 0,01% | 281.474.976.710.655 | 1,55 | 0,000805 | ||
10/05/2026, 22:43:34 | 8 | 5.074 | 2.432.877 0,01% | 281.474.976.710.655 | 1,27 | 0,002163 | ||
10/05/2026, 22:43:34 | 1 | 3.932 | 2.132.818 0,01% | 281.474.976.710.655 | 1,26 | 0,001894 | ||
10/05/2026, 22:43:28 | 1 | 856 | 187.078 0,01% | 281.474.976.710.655 | 1 | 0,000131 | ||
10/05/2026, 22:43:27 | 1 | 929 | 259.082 0,01% | 281.474.976.710.655 | 1,01 | 0,000183 |
