Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 09:51:50 | 1 | 941 | 72.075 0,01% | 281.474.976.710.655 | 1,3 | 0,000065 | ||
10/05/2026, 09:51:49 | 2 | 1.325 | 351.608 0,01% | 281.474.976.710.655 | 1,47 | 0,000363 | ||
10/05/2026, 09:51:49 | 1 | 929 | 79.319 0,01% | 281.474.976.710.655 | 1,12 | 0,000062 | ||
10/05/2026, 09:51:48 | 5 | 2.453 | 1.185.347 0,01% | 281.474.976.710.655 | 1,09 | 0,000905 | ||
10/05/2026, 09:51:48 | 2 | 1.301 | 586.073 0,01% | 281.474.976.710.655 | 1,48 | 0,000607 | ||
10/05/2026, 09:51:48 | 2 | 1.300 | 343.191 0,01% | 281.474.976.710.655 | 1,05 | 0,000253 | ||
10/05/2026, 09:51:47 | 4 | 2.056 | 1.109.173 0,01% | 281.474.976.710.655 | 1,28 | 0,000999 | ||
10/05/2026, 09:51:47 | 1 | 941 | 73.128 0,01% | 281.474.976.710.655 | 1,29 | 0,000066 | ||
10/05/2026, 09:51:47 | 1 | 941 | 359.062 0,01% | 281.474.976.710.655 | 1,03 | 0,00026 | ||
10/05/2026, 09:51:47 | 3 | 1.600 | 526.105 0,01% | 281.474.976.710.655 | 1,61 | 0,000595 | ||
10/05/2026, 09:51:46 | 2 | 1.325 | 400.793 0,01% | 281.474.976.710.655 | 1,11 | 0,000312 | ||
10/05/2026, 09:51:45 | 5 | 2.275 | 817.869 0,01% | 281.474.976.710.655 | 1,1 | 0,000634 | ||
10/05/2026, 09:51:45 | 3 | 1.696 | 697.456 0,01% | 281.474.976.710.655 | 1,66 | 0,000814 | ||
10/05/2026, 09:51:45 | 1 | 941 | 111.099 0,01% | 281.474.976.710.655 | 1 | 0,000078 | ||
10/05/2026, 09:51:44 | 1 | 941 | 380.633 0,01% | 281.474.976.710.655 | 1,03 | 0,000275 | ||
10/05/2026, 09:51:44 | 6 | 2.836 | 1.106.844 0,01% | 281.474.976.710.655 | 1,31 | 0,001017 | ||
10/05/2026, 09:51:44 | 2 | 1.325 | 641.295 0,01% | 281.474.976.710.655 | 2,59 | 0,001167 | ||
10/05/2026, 09:51:43 | 6 | 2.824 | 1.217.042 0,01% | 281.474.976.710.655 | 1,27 | 0,00109 | ||
10/05/2026, 09:51:43 | 2 | 1.325 | 540.305 0,01% | 281.474.976.710.655 | 2,25 | 0,000854 | ||
10/05/2026, 09:51:43 | 1 | 941 | 95.688 0,01% | 281.474.976.710.655 | 1,59 | 0,000106 |
