Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 09:35:45 | 7 | 2.692 | 319.160 0,01% | 281.474.976.710.655 | 1,07 | 0,000239 | ||
10/05/2026, 09:35:44 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,07 | 0,000033 | ||
10/05/2026, 09:35:40 | 1 | 941 | 271.524 0,01% | 281.474.976.710.655 | 1,11 | 0,000211 | ||
10/05/2026, 09:35:39 | 1 | 941 | 347.049 0,01% | 281.474.976.710.655 | 1 | 0,000245 | ||
10/05/2026, 09:35:39 | 1 | 884 | 96.779 0,01% | 281.474.976.710.655 | 1,09 | 0,000074 | ||
10/05/2026, 09:35:38 | 1 | 941 | 271.953 0,01% | 281.474.976.710.655 | 1,1 | 0,00021 | ||
10/05/2026, 09:35:37 | 1 | 940 | 347.049 0,01% | 281.474.976.710.655 | 1,2 | 0,000293 | ||
10/05/2026, 09:35:32 | 2 | 1.268 | 414.495 0,01% | 281.474.976.710.655 | 1,09 | 0,000317 | ||
10/05/2026, 09:35:30 | 1 | 941 | 344.689 0,01% | 281.474.976.710.655 | 1,03 | 0,000249 | ||
10/05/2026, 09:35:29 | 1 | 941 | 259.584 0,01% | 281.474.976.710.655 | 1,09 | 0,000198 | ||
10/05/2026, 09:35:29 | 1 | 941 | 347.049 0,01% | 281.474.976.710.655 | 1,03 | 0,000251 | ||
10/05/2026, 09:35:28 | 3 | 1.450 | 447.320 0,01% | 281.474.976.710.655 | 1,11 | 0,000348 | ||
10/05/2026, 09:35:22 | 1 | 941 | 347.049 0,01% | 281.474.976.710.655 | 1,04 | 0,000252 | ||
10/05/2026, 09:35:17 | 2 | 2.505 | 370.491 0,01% | 281.474.976.710.655 | 1,34 | 0,000349 | ||
10/05/2026, 09:35:16 | 2 | 2.505 | 446.083 0,01% | 281.474.976.710.655 | 1,23 | 0,000386 | ||
10/05/2026, 09:35:12 | 1 | 941 | 271.634 0,01% | 281.474.976.710.655 | 1,11 | 0,000211 | ||
10/05/2026, 09:35:11 | 1 | 941 | 243.988 0,01% | 281.474.976.710.655 | 1,02 | 0,000174 | ||
10/05/2026, 09:35:11 | 1 | 941 | 347.049 0,01% | 281.474.976.710.655 | 1,04 | 0,000254 | ||
10/05/2026, 09:35:10 | 1 | 941 | 303.286 0,01% | 281.474.976.710.655 | 1,06 | 0,000225 | ||
10/05/2026, 09:35:10 | 1 | 941 | 271.458 0,01% | 281.474.976.710.655 | 1,11 | 0,000212 |
