Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/04/2026, 02:36:30 | 1 | 801 | 56.426 0,15% | 7 | ||
12/04/2026, 02:36:27 | 1 | 801 | 56.414 0,15% | 7 | ||
12/04/2026, 02:36:24 | 0 | 612 | 0 | 7 | ||
12/04/2026, 02:36:21 | 1 | 801 | 46.421 0,12% | 7 | ||
12/04/2026, 02:36:18 | 1 | 801 | 34.670 0,09% | 7 | ||
12/04/2026, 02:36:15 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 02:36:12 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 02:36:09 | 0 | 612 | 0 | 7 | ||
12/04/2026, 02:36:06 | 1 | 1.158 | 21.000 0,06% | 7 | ||
12/04/2026, 02:36:03 | 1 | 801 | 56.414 0,15% | 7 | ||
12/04/2026, 02:36:00 | 0 | 612 | 0 | 7 | ||
12/04/2026, 02:35:57 | 2 | 925 | 77.390 0,2% | 7 | ||
12/04/2026, 02:35:54 | 0 | 612 | 0 | 7 | ||
12/04/2026, 02:35:51 | 0 | 612 | 0 | 7 | ||
12/04/2026, 02:35:48 | 0 | 612 | 0 | 7 | ||
12/04/2026, 02:35:45 | 3 | 1.175 | 137.108 0,35% | 7 | ||
12/04/2026, 02:35:42 | 0 | 612 | 0 | 7 | ||
12/04/2026, 02:35:39 | 1 | 801 | 56.390 0,15% | 7 | ||
12/04/2026, 02:35:36 | 1 | 801 | 56.390 0,15% | 7 | ||
12/04/2026, 02:35:33 | 1 | 801 | 56.390 0,15% | 7 |
