Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 08/06/2026, 20:43:23 | 0ETH | 0,00000086 | |||||
mintPublic | 08/06/2026, 20:43:23 | 0,000015 | 0,00000139 | |||||
handleOps | 08/06/2026, 20:43:23 | 0ETH | 0,00001277 | |||||
0x000000e7 | 08/06/2026, 20:43:23 | < 0,00000001 | 0,00000369 | |||||
0x0d0002ce | 08/06/2026, 20:43:23 | 0ETH | 0,00000014 | |||||
redeemPositions | 08/06/2026, 20:43:23 | 0ETH | 0,00000052 | |||||
0x7444a89d | 08/06/2026, 20:43:23 | 0ETH | 0,00000094 | |||||
0x7444a89d | 08/06/2026, 20:43:23 | 0ETH | 0,00000094 | |||||
0x942b67dc | 08/06/2026, 20:43:23 | 0ETH | 0,00000042 | |||||
swap | 08/06/2026, 20:43:23 | 0ETH | 0,00000232 | |||||
0x4a7cf362 | 08/06/2026, 20:43:23 | 0ETH | 0,00001702 | |||||
0xd67704ad | 08/06/2026, 20:43:23 | 0ETH | 0,00000013 | |||||
multicall | 08/06/2026, 20:43:23 | 0ETH | 0,00000079 | |||||
0x0b0002ce | 08/06/2026, 20:43:23 | 0ETH | 0,00000014 | |||||
ETH transfer | 08/06/2026, 20:43:23 | < 0,00000001 | 0,00000012 | |||||
transfer | 08/06/2026, 20:43:23 | 0ETH | 0,00000027 | |||||
redeemPositions | 08/06/2026, 20:43:23 | 0ETH | 0,00000061 | |||||
handleOps | 08/06/2026, 20:43:23 | 0ETH | 0,0000009 | |||||
exactInputSingle | 08/06/2026, 20:43:23 | 0ETH | 0,00000072 | |||||
exactInputSingle | 08/06/2026, 20:43:23 | 0ETH | 0,00000069 |
