Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 01.17.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000187 | ||
10/05/2026, 01.17.25 | 9 | 341.925 1,71% | 20.000.000 | 0,00001621 | ||
10/05/2026, 01.17.20 | 1 | 37.989 0,19% | 20.000.000 | 0,00000178 | ||
10/05/2026, 01.17.20 | 1 | 124.340 0,63% | 20.000.000 | 0,00000229 | ||
10/05/2026, 01.17.01 | 1 | 147.497 0,74% | 20.000.000 | 0,00000269 | ||
10/05/2026, 01.16.51 | 1 | 38.480 0,2% | 20.000.000 | 0,0000017 | ||
10/05/2026, 01.16.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000179 | ||
10/05/2026, 01.15.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000192 | ||
10/05/2026, 01.15.50 | 1 | 31.153 0,16% | 20.000.000 | 0,00000169 | ||
10/05/2026, 01.15.37 | 1 | 31.153 0,16% | 20.000.000 | 0,00000169 | ||
10/05/2026, 01.15.33 | 1 | 110.108 0,56% | 20.000.000 | 0,00000204 | ||
10/05/2026, 01.15.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000136 | ||
10/05/2026, 01.15.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000781 | ||
10/05/2026, 01.15.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00000587 | ||
10/05/2026, 01.15.08 | 1 | 41.292 0,21% | 20.000.000 | 0,00000207 | ||
10/05/2026, 01.15.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000138 | ||
10/05/2026, 01.14.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000219 | ||
10/05/2026, 01.14.41 | 1 | 144.674 0,73% | 20.000.000 | 0ETH | ||
10/05/2026, 01.13.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000231 | ||
10/05/2026, 01.12.31 | 1 | 124.905 0,63% | 20.000.000 | 0,00000318 |
