Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 01.10.14 | 1 | 614.833 3,08% | 20.000.000 | 0,00001206 | ||
10/05/2026, 01.10.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000168 | ||
10/05/2026, 01.10.12 | 1 | 124.557 0,63% | 20.000.000 | 0,0000033 | ||
10/05/2026, 01.10.01 | 1 | 46.142 0,24% | 20.000.000 | 0,00000224 | ||
10/05/2026, 01.09.44 | 1 | 116.352 0,59% | 20.000.000 | 0,0000031 | ||
10/05/2026, 01.09.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00002282 | ||
10/05/2026, 01.09.21 | 1 | 576.470 2,89% | 20.000.000 | 0,00001513 | ||
10/05/2026, 01.09.20 | 1 | 38.492 0,2% | 20.000.000 | 0,00000226 | ||
10/05/2026, 01.09.10 | 1 | 21.000 0,11% | 20.000.000 | 0,0000227 | ||
10/05/2026, 01.09.05 | 1 | 143.326 0,72% | 20.000.000 | 0,00000429 | ||
10/05/2026, 01.09.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000149 | ||
10/05/2026, 01.09.01 | 1 | 225.684 1,13% | 20.000.000 | 0,00000323 | ||
10/05/2026, 01.09.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000243 | ||
10/05/2026, 01.09.00 | 1 | 39.512 0,2% | 20.000.000 | 0,00000238 | ||
10/05/2026, 01.09.00 | 1 | 302.519 1,52% | 20.000.000 | 0,00000425 | ||
10/05/2026, 01.08.59 | 2 | 543.664 2,72% | 20.000.000 | 0,00001251 | ||
10/05/2026, 01.08.59 | 1 | 229.493 1,15% | 20.000.000 | 0,00000419 | ||
10/05/2026, 01.08.58 | 3 | 663.039 3,32% | 20.000.000 | 0,00001116 | ||
10/05/2026, 01.08.56 | 1 | 281.483 1,41% | 20.000.000 | 0,00000321 | ||
10/05/2026, 01.08.55 | 3 | 665.203 3,33% | 20.000.000 | 0,00001005 |
