Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 04.25.54 | 1 | 45.132 0,23% | 20.000.000 | 0,00000111 | ||
10/05/2026, 04.25.51 | 1 | 246.163 1,24% | 20.000.000 | 0,00000304 | ||
10/05/2026, 04.25.48 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
10/05/2026, 04.25.44 | 1 | 105.203 0,53% | 20.000.000 | 0,00000366 | ||
10/05/2026, 04.25.35 | 1 | 246.127 1,24% | 20.000.000 | 0,00000324 | ||
10/05/2026, 04.25.32 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000095 | ||
10/05/2026, 04.25.25 | 1 | 89.186 0,45% | 20.000.000 | 0,00000275 | ||
10/05/2026, 04.25.22 | 1 | 37.870 0,19% | 20.000.000 | 0,0000024 | ||
10/05/2026, 04.25.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
10/05/2026, 04.25.21 | 1 | 21.000 0,11% | 20.000.000 | 0,0000017 | ||
10/05/2026, 04.25.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
10/05/2026, 04.25.01 | 1 | 38.480 0,2% | 20.000.000 | 0,0000008 | ||
10/05/2026, 04.24.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00002161 | ||
10/05/2026, 04.24.53 | 1 | 646.408 3,24% | 20.000.000 | 0,00000157 | ||
10/05/2026, 04.24.52 | 2 | 631.040 3,16% | 20.000.000 | 0,00001253 | ||
10/05/2026, 04.24.51 | 1 | 207.892 1,04% | 20.000.000 | 0,00002537 | ||
10/05/2026, 04.24.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
10/05/2026, 04.24.32 | 1 | 245.709 1,23% | 20.000.000 | 0,00000308 | ||
10/05/2026, 04.24.31 | 1 | 41.268 0,21% | 20.000.000 | 0,00000078 | ||
10/05/2026, 04.24.31 | 1 | 390.615 1,96% | 20.000.000 | 0,00000144 |
