Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 22.07.07 | 25 | 9.643.958 24,11% | 40.000.000 | |
11/05/2026, 22.07.05 | 36 | 11.578.268 28,95% | 40.000.000 | |
11/05/2026, 22.07.03 | 38 | 13.356.899 33,4% | 40.000.000 | |
11/05/2026, 22.07.01 | 33 | 12.302.146 30,76% | 40.000.000 | |
11/05/2026, 22.06.59 | 29 | 10.853.990 27,14% | 40.000.000 | |
11/05/2026, 22.06.57 | 30 | 11.247.466 28,12% | 40.000.000 | |
11/05/2026, 22.06.55 | 32 | 13.105.447 32,77% | 40.000.000 | |
11/05/2026, 22.06.53 | 31 | 12.342.711 30,86% | 40.000.000 | |
11/05/2026, 22.06.51 | 35 | 12.580.935 31,46% | 40.000.000 | |
11/05/2026, 22.06.49 | 35 | 11.801.723 29,51% | 40.000.000 | |
11/05/2026, 22.06.47 | 30 | 10.907.383 27,27% | 40.000.000 | |
11/05/2026, 22.06.45 | 33 | 12.525.160 31,32% | 40.000.000 | |
11/05/2026, 22.06.43 | 42 | 18.469.872 46,18% | 40.000.000 | |
11/05/2026, 22.06.41 | 56 | 19.345.265 48,37% | 40.000.000 | |
11/05/2026, 22.06.39 | 50 | 18.332.072 45,84% | 40.000.000 | |
11/05/2026, 22.06.37 | 31 | 10.662.966 26,66% | 40.000.000 | |
11/05/2026, 22.06.35 | 32 | 13.637.856 34,1% | 40.000.000 | |
11/05/2026, 22.06.33 | 40 | 14.030.273 35,08% | 40.000.000 | |
11/05/2026, 22.06.31 | 28 | 11.468.257 28,68% | 40.000.000 | |
11/05/2026, 22.06.29 | 33 | 10.485.366 26,22% | 40.000.000 |
