Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 14.34.49 | 24 | 6.609.744 16,53% | 40.000.000 | |
10/05/2026, 14.34.47 | 17 | 4.790.361 11,98% | 40.000.000 | |
10/05/2026, 14.34.45 | 21 | 32.200.251 80,51% | 40.000.000 | |
10/05/2026, 14.34.43 | 29 | 8.651.007 21,63% | 40.000.000 | |
10/05/2026, 14.34.41 | 17 | 3.871.738 9,68% | 40.000.000 | |
10/05/2026, 14.34.39 | 22 | 7.526.914 18,82% | 40.000.000 | |
10/05/2026, 14.34.37 | 24 | 11.840.377 29,61% | 40.000.000 | |
10/05/2026, 14.34.35 | 21 | 9.706.362 24,27% | 40.000.000 | |
10/05/2026, 14.34.33 | 22 | 8.264.684 20,67% | 40.000.000 | |
10/05/2026, 14.34.31 | 23 | 8.198.970 20,5% | 40.000.000 | |
10/05/2026, 14.34.29 | 25 | 10.150.039 25,38% | 40.000.000 | |
10/05/2026, 14.34.27 | 22 | 7.813.837 19,54% | 40.000.000 | |
10/05/2026, 14.34.25 | 26 | 9.979.903 24,95% | 40.000.000 | |
10/05/2026, 14.34.23 | 28 | 11.857.082 29,65% | 40.000.000 | |
10/05/2026, 14.34.21 | 30 | 9.152.161 22,89% | 40.000.000 | |
10/05/2026, 14.34.19 | 24 | 8.174.805 20,44% | 40.000.000 | |
10/05/2026, 14.34.17 | 29 | 9.884.801 24,72% | 40.000.000 | |
10/05/2026, 14.34.15 | 27 | 11.269.392 28,18% | 40.000.000 | |
10/05/2026, 14.34.13 | 25 | 10.355.881 25,89% | 40.000.000 | |
10/05/2026, 14.34.11 | 24 | 8.595.633 21,49% | 40.000.000 |
