Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 07.51.09 | 53 | 16.231.358 40,58% | 40.000.000 | |
10/05/2026, 07.51.07 | 46 | 13.118.468 32,8% | 40.000.000 | |
10/05/2026, 07.51.05 | 48 | 13.278.465 33,2% | 40.000.000 | |
10/05/2026, 07.51.03 | 35 | 14.277.023 35,7% | 40.000.000 | |
10/05/2026, 07.51.01 | 39 | 10.620.440 26,56% | 40.000.000 | |
10/05/2026, 07.50.59 | 39 | 9.928.022 24,83% | 40.000.000 | |
10/05/2026, 07.50.57 | 28 | 6.042.387 15,11% | 40.000.000 | |
10/05/2026, 07.50.55 | 36 | 12.520.142 31,31% | 40.000.000 | |
10/05/2026, 07.50.53 | 34 | 12.953.946 32,39% | 40.000.000 | |
10/05/2026, 07.50.51 | 35 | 11.172.573 27,94% | 40.000.000 | |
10/05/2026, 07.50.49 | 33 | 9.958.619 24,9% | 40.000.000 | |
10/05/2026, 07.50.47 | 30 | 9.106.111 22,77% | 40.000.000 | |
10/05/2026, 07.50.45 | 30 | 8.404.359 21,02% | 40.000.000 | |
10/05/2026, 07.50.43 | 33 | 9.678.975 24,2% | 40.000.000 | |
10/05/2026, 07.50.41 | 33 | 11.240.642 28,11% | 40.000.000 | |
10/05/2026, 07.50.39 | 34 | 10.372.824 25,94% | 40.000.000 | |
10/05/2026, 07.50.37 | 38 | 11.699.825 29,25% | 40.000.000 | |
10/05/2026, 07.50.35 | 32 | 9.558.521 23,9% | 40.000.000 | |
10/05/2026, 07.50.33 | 31 | 9.072.827 22,69% | 40.000.000 | |
10/05/2026, 07.50.31 | 42 | 10.817.313 27,05% | 40.000.000 |
