Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 03.59.41 | 39 | 9.135.284 22,84% | 40.000.000 | |
13/05/2026, 03.59.39 | 37 | 7.553.695 18,89% | 40.000.000 | |
13/05/2026, 03.59.37 | 38 | 9.452.317 23,64% | 40.000.000 | |
13/05/2026, 03.59.35 | 34 | 31.756.325 79,4% | 40.000.000 | |
13/05/2026, 03.59.33 | 25 | 4.253.373 10,64% | 40.000.000 | |
13/05/2026, 03.59.31 | 33 | 7.871.011 19,68% | 40.000.000 | |
13/05/2026, 03.59.29 | 33 | 8.824.905 22,07% | 40.000.000 | |
13/05/2026, 03.59.27 | 34 | 8.561.793 21,41% | 40.000.000 | |
13/05/2026, 03.59.25 | 35 | 8.035.444 20,09% | 40.000.000 | |
13/05/2026, 03.59.23 | 44 | 9.373.289 23,44% | 40.000.000 | |
13/05/2026, 03.59.21 | 38 | 8.084.103 20,22% | 40.000.000 | |
13/05/2026, 03.59.19 | 45 | 8.188.698 20,48% | 40.000.000 | |
13/05/2026, 03.59.17 | 36 | 8.859.839 22,15% | 40.000.000 | |
13/05/2026, 03.59.15 | 48 | 25.115.626 62,79% | 40.000.000 | |
13/05/2026, 03.59.13 | 31 | 6.096.864 15,25% | 40.000.000 | |
13/05/2026, 03.59.11 | 34 | 8.987.191 22,47% | 40.000.000 | |
13/05/2026, 03.59.09 | 34 | 8.471.073 21,18% | 40.000.000 | |
13/05/2026, 03.59.07 | 44 | 15.523.040 38,81% | 40.000.000 | |
13/05/2026, 03.59.05 | 40 | 9.230.294 23,08% | 40.000.000 | |
13/05/2026, 03.59.03 | 30 | 5.585.027 13,97% | 40.000.000 |
