Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
24/05/2026, 13.09.05 | 31 | 8.219.275 20,55% | 40.000.000 | |
24/05/2026, 13.09.03 | 28 | 9.852.796 24,64% | 40.000.000 | |
24/05/2026, 13.09.01 | 28 | 8.569.276 21,43% | 40.000.000 | |
24/05/2026, 13.08.59 | 31 | 9.428.411 23,58% | 40.000.000 | |
24/05/2026, 13.08.57 | 32 | 10.810.278 27,03% | 40.000.000 | |
24/05/2026, 13.08.55 | 34 | 9.347.417 23,37% | 40.000.000 | |
24/05/2026, 13.08.53 | 31 | 9.826.174 24,57% | 40.000.000 | |
24/05/2026, 13.08.51 | 27 | 8.632.558 21,59% | 40.000.000 | |
24/05/2026, 13.08.49 | 30 | 10.658.025 26,65% | 40.000.000 | |
24/05/2026, 13.08.47 | 41 | 13.320.632 33,31% | 40.000.000 | |
24/05/2026, 13.08.45 | 33 | 10.846.346 27,12% | 40.000.000 | |
24/05/2026, 13.08.43 | 32 | 11.430.520 28,58% | 40.000.000 | |
24/05/2026, 13.08.41 | 31 | 10.446.369 26,12% | 40.000.000 | |
24/05/2026, 13.08.39 | 34 | 9.959.862 24,9% | 40.000.000 | |
24/05/2026, 13.08.37 | 35 | 12.576.789 31,45% | 40.000.000 | |
24/05/2026, 13.08.35 | 28 | 8.190.066 20,48% | 40.000.000 | |
24/05/2026, 13.08.33 | 29 | 11.728.769 29,33% | 40.000.000 | |
24/05/2026, 13.08.31 | 31 | 10.947.909 27,37% | 40.000.000 | |
24/05/2026, 13.08.29 | 27 | 7.711.060 19,28% | 40.000.000 | |
24/05/2026, 13.08.27 | 39 | 10.558.223 26,4% | 40.000.000 |
