Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 04.01.14 | 2 | 1.170 | 261.295 0,01% | 281.474.976.710.655 | 1,27 | 0,000233 | ||
11/05/2026, 04.01.13 | 1 | 856 | 171.232 0,01% | 281.474.976.710.655 | 2,77 | 0,000332 | ||
11/05/2026, 04.01.13 | 1 | 941 | 236.453 0,01% | 281.474.976.710.655 | 1,27 | 0,00021 | ||
11/05/2026, 04.01.12 | 1 | 941 | 245.995 0,01% | 281.474.976.710.655 | 2,36 | 0,000407 | ||
11/05/2026, 04.01.11 | 3 | 1.364 | 610.111 0,01% | 281.474.976.710.655 | 1,28 | 0,00055 | ||
11/05/2026, 04.01.10 | 1 | 941 | 337.441 0,01% | 281.474.976.710.655 | 3,01 | 0,000712 | ||
11/05/2026, 04.01.09 | 1 | 941 | 96.657 0,01% | 281.474.976.710.655 | 3,02 | 0,000204 | ||
11/05/2026, 04.01.09 | 2 | 1.170 | 272.822 0,01% | 281.474.976.710.655 | 1,74 | 0,000333 | ||
11/05/2026, 04.01.08 | 1 | 836 | 223.119 0,01% | 281.474.976.710.655 | 1,21 | 0,00019 | ||
11/05/2026, 04.01.08 | 2 | 1.325 | 169.646 0,01% | 281.474.976.710.655 | 1,37 | 0,000162 | ||
11/05/2026, 04.01.08 | 2 | 1.240 | 658.204 0,01% | 281.474.976.710.655 | 2,34 | 0,001082 | ||
11/05/2026, 04.01.06 | 1 | 836 | 235.981 0,01% | 281.474.976.710.655 | 1,06 | 0,000175 | ||
11/05/2026, 04.01.06 | 3 | 1.709 | 572.067 0,01% | 281.474.976.710.655 | 2,33 | 0,000933 | ||
11/05/2026, 04.01.05 | 1 | 884 | 300.832 0,01% | 281.474.976.710.655 | 1,03 | 0,000218 | ||
11/05/2026, 04.01.05 | 2 | 1.240 | 420.762 0,01% | 281.474.976.710.655 | 2,18 | 0,000643 | ||
11/05/2026, 04.01.04 | 1 | 929 | 242.897 0,01% | 281.474.976.710.655 | 1,11 | 0,000189 | ||
11/05/2026, 04.01.04 | 2 | 1.228 | 508.761 0,01% | 281.474.976.710.655 | 2 | 0,000713 | ||
11/05/2026, 04.01.03 | 3 | 1.684 | 756.929 0,01% | 281.474.976.710.655 | 1,98 | 0,001049 | ||
11/05/2026, 04.01.02 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
11/05/2026, 04.01.02 | 1 | 929 | 253.201 0,01% | 281.474.976.710.655 | 1,17 | 0,000207 |
