Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 05.33.47 | 2 | 844 | 137.778 0,01% | 281.474.976.710.655 | 1,19 | 0,000115 | ||
11/05/2026, 05.33.42 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
11/05/2026, 05.33.40 | 2 | 799 | 42.000 0,01% | 281.474.976.710.655 | 1,03 | 0,00003 | ||
11/05/2026, 05.33.35 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
11/05/2026, 05.33.32 | 1 | 729 | 3.653.729 0,01% | 281.474.976.710.655 | 1,23 | 0,003145 | ||
11/05/2026, 05.33.15 | 1 | 729 | 104.136 0,01% | 281.474.976.710.655 | 1,23 | 0,000089 | ||
11/05/2026, 05.33.07 | 1 | 2.077 | 949.571 0,01% | 281.474.976.710.655 | 1,16 | 0,000773 | ||
11/05/2026, 05.32.52 | 1 | 729 | 99.085 0,01% | 281.474.976.710.655 | 1,23 | 0,000085 | ||
11/05/2026, 05.32.40 | 1 | 1.949 | 225.399 0,01% | 281.474.976.710.655 | 1,36 | 0,000215 | ||
11/05/2026, 05.32.40 | 1 | 729 | 121.578 0,01% | 281.474.976.710.655 | 1,23 | 0,000104 | ||
11/05/2026, 05.32.38 | 1 | 738 | 29.936 0,01% | 281.474.976.710.655 | 1,03 | 0,000021 | ||
11/05/2026, 05.32.37 | 2 | 922 | 59.872 0,01% | 281.474.976.710.655 | 1,03 | 0,000043 | ||
11/05/2026, 05.32.35 | 1 | 738 | 29.936 0,01% | 281.474.976.710.655 | 1,03 | 0,000021 | ||
11/05/2026, 05.32.34 | 1 | 738 | 29.936 0,01% | 281.474.976.710.655 | 1,03 | 0,000021 | ||
11/05/2026, 05.32.19 | 1 | 729 | 114.475 0,01% | 281.474.976.710.655 | 1,23 | 0,000098 | ||
11/05/2026, 05.32.08 | 1 | 729 | 3.653.729 0,01% | 281.474.976.710.655 | 1,23 | 0,003145 | ||
11/05/2026, 05.31.55 | 1 | 729 | 104.136 0,01% | 281.474.976.710.655 | 1,23 | 0,000089 | ||
11/05/2026, 05.31.43 | 1 | 738 | 29.936 0,01% | 281.474.976.710.655 | 1,03 | 0,000021 | ||
11/05/2026, 05.31.38 | 1 | 738 | 29.936 0,01% | 281.474.976.710.655 | 1,03 | 0,000021 | ||
11/05/2026, 05.31.35 | 1 | 738 | 29.936 0,01% | 281.474.976.710.655 | 1,03 | 0,000021 |
