Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 06.31.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.30.57 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 06.30.54 | 3 | 1.111 | 133.804 0,34% | 7 | ||
01/04/2026, 06.30.51 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 06.30.48 | 2 | 859 | 42.000 0,11% | 7 | ||
01/04/2026, 06.30.45 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.30.42 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 06.30.39 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 06.30.36 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 06.30.33 | 2 | 989 | 91.108 0,23% | 7 | ||
01/04/2026, 06.30.30 | 1 | 801 | 34.658 0,09% | 7 | ||
01/04/2026, 06.30.27 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.30.24 | 1 | 801 | 34.658 0,09% | 7 | ||
01/04/2026, 06.30.21 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.30.18 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.30.15 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.30.12 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 06.30.09 | 2 | 989 | 91.096 0,23% | 7 | ||
01/04/2026, 06.30.06 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.30.03 | 3 | 1.047 | 98.390 0,25% | 7 |
