Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 04.44.18 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 04.44.15 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04.44.12 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 04.44.09 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04.44.06 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04.44.03 | 2 | 989 | 112.780 0,29% | 7 | ||
01/04/2026, 04.44.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04.43.57 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04.43.54 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 04.43.51 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 04.43.48 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 04.43.45 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04.43.42 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04.43.39 | 1 | 800 | 56.390 0,15% | 7 | ||
01/04/2026, 04.43.36 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04.43.33 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 04.43.30 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 04.43.27 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 04.43.24 | 2 | 989 | 102.847 0,26% | 7 | ||
01/04/2026, 04.43.21 | 1 | 737 | 21.000 0,06% | 7 |
